Well-characterized safety profile

Summary of AEs Reported in ≥3% of Patients With Nasal Polyps and More Common Than Placebo in Placebo-Controlled Studies1

Adverse Event (AE) EDS-placebo
(N=161)
n (%)
XHANCE
186 mcg BID
(N=160)
n (%)
XHANCE
186 mcg BID
(N=160)
n (%)
372 mcg BID
(N=161)
n (%)
XHANCE 372 mcg BID
(N=161)
n (%)
Epistaxis* 4 (2.5) 19 (11.9) 16 (9.9)
Nasopharyngitis 8 (5.0) 3 (1.9) 12 (7.5)
Nasal septal erosion and ulceration 3 (1.9) 11 (6.9) 12 (7.5)
Nasal congestion 6 (3.7) 7 (4.4) 9 (5.6)
Acute sinusitis 6 (3.7) 7 (4.4) 8 (5.0)
Headache 5 (3.1) 8 (5.0) 6 (3.7)
Pharyngitis 2 (1.2) 2 (1.3) 5 (3.1)
Nasal mucosal erosion and ulceration 2 (1.3) 6 (3.8) 4 (2.5)
Nasal mucosal erythema 6 (3.7) 9 (5.6) 8 (5.0)
Nasal septal erythema 3 (1.9) 6 (3.8) 7 (4.3)

BID=twice daily.
*Includes spontaneous adverse reaction reports.

View endoscopy videos taken before and after treatment with XHANCE.
See what makes XHANCE different.